Institute for Environmental Protection and Research (ISPRA)
ISPRA is the National Institute for Environmental Protection and Research under the vigilance of the Italian Ministry of the Environment, Territory and Sea. It is a research public body with legal capacity and autonomous budget, composed of 1,400 units of permanent staff (researchers, technologists, administrative employees). ISPRA was established in 2008 from the integration of three national technical-scientific entities, namely APAT, the Agency for Environment and Technical Services; ICRAM, the Institute for Marine Environmental Research; and INFS, the Institute for Wild Fauna. ISPRA operates within the Environmental Agencies System, presently composed of 20 Regional and 2 Provincial Agencies (named ARPAs and APPAs, respectively) according to a federative system combining direct knowledge and experience of local environmental issues with national and European policies for environmental prevention and protection.
ISPRA’s main areas of intervention encompass: data collection and validation of the National Environmental Information System (SINA); cooperation with international organizations, such as the European Commission, the European Environment Agency; promotion of research and diffusion of environment friendly technologies, products and systems; verification of the technical consistency and effectiveness of environmental norms and support to the Italian Ministry of the Environment, Territory and Sea; participation to thematic working groups on environmental topics at national, European and international levels for defining, sharing and adopting standards, procedures and best practices; realization of tools, websites and information systems (INSPIRE compliant), technical handbooks and guidelines on environmental issues for fostering a better involvement of stakeholders and general public; control of physical, chemical and biological factors of acoustic, air, water and soil pollution; support to public bodies charged with the evaluation and prevention of industrial risks; studies and activities in support to environmental impact assessment; control of activities concerning the use of nuclear energy; signing of framework agreements with Regions, Provinces, Universities, Public Research Institutions and other bodies.
Website: www.isprambiente.gov.it
Giuseppina MONACELLI | ||
Function | Governing Board: representative Responsible of ISPRA Division for the National Environmental Information System (DG-SINA); Director of the Regional Activity Centre for Information and Communication (INFO-RAC); |
![]() |
Division | National Environemental Information System (DG-SINA) | |
giuseppina.monacelli@isprambiente.it | ||
Phone | +39 06 5007 4471 | |
Areas of expertise |
|
|
Role in Water JPI activities |
Coordination / Leadership / Partner in the different types of activities:
|
Fabio BAIOCCO | ||
Function | Responsible Geographical data bases sector | ![]() |
Division | National Environmental Information System (DG-SINA) | |
fabio.baiocco@isprambiente.it | ||
Phone | +39 06 50072317 | |
areas of expertise | Expertise in GiS (geographics information system) and WEB Gis | |
Role in Water JPI activities | Platform implementation |
Alessandra CASALI | ||
Function | Specialist in Communication and Training | ![]() |
Division | Department for inland and marine waters protection | |
alessandra.casali@isprambiente.it | ||
Phone | +39 06 9581100 | |
Areas of expertise |
|
|
Role in Water JPI activities |
Communication and dissemination activities including the development of the online dissemination tools in the Joint Calls: WaterWorks2014 ERA-NET Cofund – WaterWorks2015 ERA-NET Cofund - CSA IC4WATER - WaterWorks2017 ERA-NET Cofund; |
Rosanna CUCCHI | ||
Function | Administrative Officer | |
Division | National Environemental Information System (DG-SINA) | |
|
rosanna.cucchi@isprambiente.it | |
Phone | +39 06 50072005 | |
Areas of expertise | Languages (English, French, and Spanish) | |
Role in Water JPI activities | Collaboration in Communication and Dissemination activities in the Joint Calls: WaterWorks2014 ERA-NET Cofund – WaterWorks2015 ERA-NET Cofund - CSA IC4WATER - WaterWorks2017 ERA-NET Cofund |
Anna DI NOI | ||
Function | Researcher | ![]() |
Division | National Environemental Information System (DG-SINA) | |
anna.dinoi@isprambiente.it | ||
Phone | +39 06 50072134 | |
Areas of expertise |
Doctoral degree, specialized in cellular and molecular biology, MA degree in Biological Science. She has had several experiences during her professional career, in particular:
|
|
Role in Water JPI activities |
Working at the DG–SINA, she is involved within Water JPI projects WaterWorks2014, WaterWorks2015, IC4WATER and WaterWorks2017. In particular, she deals with the
Recommendations for future calls of the Water JPI. |
Cristian DI STEFANO | ||
Function | ICT Expert | ![]() |
Division | National Environmental Information System (DG-SINA) | |
|
cristian.distefano@isprambiente.it | |
Phone | +39 06 50074040 | |
Areas of expertise | Information system architect, full stack web developer, linux system administrator, ICT expert. Degree in Philosophy and Master in Data Science, he has a strong experience in data mining techniques, information extraction and data analysis using python language and available libraries. He worked in different projects focusing on web and services development; EEA/EIONET - National Reference Centre for information system. |
|
Role in Water JPI activities | Implementation of the WJPI website; Open Data and Open Access system development and management |
Daniela GENTA | ||
Function | Specialist in communication | ![]() |
Division | DIR-COM (Communication Division) | |
daniela.genta@isprambiente.it | ||
Phone | +39 06 50074973 |
|
Areas of expertise | Degree in communication, specialization degree in environmental communication, 10 years of experience in web communication, 2 years of experience in video editing | |
Role in Water JPI activities | Collaboration in communication and dissemination activities with development of multimedia material |
Elio GIULIANELLI | ||
Function | IT Technician | ![]() |
Division | National Environemental Information System (DG-SINA) | |
elio.giulianelli@isprambiente.it | ||
Phone | +39 06 50072271 | |
Areas of expertise | MA degree in Electronic Engineering data architect | |
Role in Water JPI activities | Collaboration in Open Data and Open Access activities with particular attention to interoperability aspects |
Carla IANDOLI | ||
Function | First Technologist | |
Division | National Environmental Information System (DG-SINA) | |
carla.iandoli@isprambiente.it | ||
Phone | +39 06 50074235 | |
Areas of expertise | Degree in Economics, Economist in fishery and aquaculture, European research funding opportunities, Communication fishery and water research funding opportunities | |
Role in Water JPI activities | Communication and dissemination activities in the Joint Calls: WaterWorks2014 ERA-NET Cofund – WaterWorks2015 ERA-NET Cofund - CSA IC4WATER - WaterWorks2017 ERA-NET Cofund |
Alessandro LOTTI | ||
Function | Consultant | ![]() |
Division | National Environemental Information System (DG-SINA) | |
alessandro.lotti@isprambiente.it | ||
Phone | ||
Areas of expertise | Master in Civil Engineering, with specialization in hydraulics and coastal engineering, water management, hydrology, flood protection and water infrastructure subjects. He has worked as civil/hydraulic consultant / freelancer engineer and hydraulic modelling expert with experience in important projects related to water and coastal engineering. Junior Project Manager with certification of Project Management at ISPM (Italian Institute for Project Management); In July he participated at the Master in EU-Project Management with EU Project Management certification. | |
Role in Water JPI activities | Professional consultant involved in the Water Joint Programming Initiative, in particular as regards ISPRA implementation activities about revision of mobility programs and research infrastructures related to water (National, European level and Transnational level), aiming to identify new strategies for mobility and infrastructures related, new network actions to carry out within Water Joint Programming Initiative. Realization of two platforms for cooperation and collaborations among the EU Partners involved into Water Joint Programming Initiative. He is also part of Water JPI Newsletter editorial coordination staff. |
Francesco Maria PASSARELLI | ||
Function | Administrative Collaborator | |
Division | General Services Department | |
francescomaria.passarelli@isprambiente.it | ||
Phone | +39 06 50074861 | |
Areas of expertise | Degree in Marine Biology, Experience in Administration: Project management of national and international research programmes; Responsible for financial reporting of European funds in particular Life 2014 – 2020; Horizon 2020 and FP7 | |
Role in Water JPI activities |
Partner in the different types of activities:
|
Antonio SCARAMELLA | ||
Function | ITC Expert | ![]() |
Division | National Environmental Information System (DG-SINA) | |
antonio.scaramella@isprambiente.it | ||
Phone | +39 06 50072422 | |
Areas of expertise | Expert in analysis, development and maintenance of web platforms, web apps and client server systems | |
Role in Water JPI activities | Platform implementation |
Maria Chiara SOLE | ||
Function | Researcher | ![]() |
Division | National Environmental Information System (DG-SINA) | |
mariachiara.sole@isprambiente.it | ||
Phone | +39 06 50072282 | |
Areas of expertise | Ph.D. graduate, specialized in sustainable development, MA degree in Economics. Lecturer in Corporate social responsibility and sustainability, she has had several international experiences during her professional and academic career (visiting scholar at Columbia University among others). She contributed to European projects and meetings held by academic and policy institutes. She worked as researcher on EU environmental regulation at the Roma Tre University and as working group coordinator for research streams. | |
Role in Water JPI activities | Collaborating in the activities ISPRA is involved within the Water JPI, supporting international cooperation on water. In particular:
|
Roberta VINCIGUERRA | ||
Function | Project management support | |
Division | National Environmental Information System (DG-SINA) | |
roberta.vinciguerra@isprambiente.it | ||
Phone | ||
Areas of expertise | Member of the staff of the Manager, currently she mainly deals with the preparation of tender documents for purchases, carrying out functional and administrative support, monitoring the implementation of the activities carried out by the Service, the organization of SINAnet meetings and events and the preparation and dissemination of the SINAnet newsletter as member of the editorial staff. | |
Role in Water JPI activities | Project management support |
Roberto Visentin |
||
Function |
IT Technician |
![]() |
Division |
National Environmental Information System (DG-SINA) |
|
|
roberto.visentin@isprambiente.it |
|
Phone |
|
|
Areas of expertise |
GiS technician (geographics information system). |
|
Role in Water JPI activities |
Water JPI website updates and maintenance |